
We know how important the cost of dentistry is to our clients and therefore we charge the NZ average price for all our services.
Our practices are equiped with the most up-to-date dental equipment and therefore we can deliver efficient and comfortable dental treatments that we can be proud of.
We find in the public that there are many different views on the cost of dentistry and for that reason we compiled an e-document to explain the cost of dentistry and our philosophies at ER Dental practices.
Prices
New patient exam Includes 2 free intra-oral x-rays and intra-oral digital photos (including full mouth X ray $198) | $ 93 |
Cross infection levy (PPE) per visit | $29 |
Full mouth X-ray (panoramic X ray) A Full mouth X- ray is recommended for all new patients and taken every 5 years (not included in standard exam price) | $ 115 |
Hygienist ( 1 Hr) Regular hygienist treatment (case dependent) Hygienist. EMS Airflow Master treatment | $195 – $225 $205 |
Braces Consultation ( Clear aligners ) Includes full mouth X-ray and digital photos Free 15min assessment, no X rays included. Look-See, Quote only | $125 |
Tooth coloured fillings | $240 – $500 |
Emergency visit (30Min) includes. X-rays, Temporary filling(s), Script etc. (whichever are indicated) | $275 |
Extraction estimated for uncomplicated extraction. Extra cost for surgical extractions or complicated extractions | $266 |
Implant placement (minimal invasive guided surgery) | $2750 |
Implant crown | $2750 |
SureSmile (clear aligner orthodontics) | $5500-$9500 |
Prices determined by the New Zealand Dental Association and prices are for non complicated procedures.
Our practice conform to the NZ Dental Council Code of Compliance for Sterilization and we have invested in the latest sterilization equipment as well as state of the art clean air systems for our handpieces and dental suction unit. Therefore you can rest assure, our sterilisation protocol is of the highest standard.
